117.73Dec 17, 2025 EOD
| Indus Infra Trust | Industry : (Infrastructure Investment Trusts) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544137 | NSE Symbol: | INDUSINVIT | P/E(TTM): | 13.55 |
| ISIN Demat: | INE0NHL23019 | Div & Yield%: | 3.88 | EPS(TTM): | 8.69 |
| Book Value(₹): | 111.99 | Market Cap(₹Cr.): | 5,214.72 | Face Value(₹): | 100.00 |
| Indus Infra Trust | ||
|---|---|---|
| Industry : (Infrastructure Investment Trusts) | ||
| BSE Code: | 544137 | |
| NSE Symbol: | INDUSINVIT | |
| P/E(TTM): | 13.55 | |
| ISIN Demat: | INE0NHL23019 | |
| Div & Yield%: | 3.88 | |
| EPS(TTM): | 8.69 | |
| Book Value(₹): | 111.99 | |
| Market Cap(₹Cr.): | 5,214.72 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
117.73Dec 17, 2025 EOD |
117.92Dec 17, 2025 EOD |
| Today's Change(₹) |
0.99 (0.85 %) |
1.00 (0.86 %) |
| Open(₹) |
116.74
|
116.80
|
| Prev Close(₹) |
116.74
|
116.92
|
| Volume |
6972
|
135284
|
| Today's Range(₹) |
120.00 - 115.10
|
119.08 - 114.25
|
| 52-Week Range(₹) |
124.30 - 115.10
|
124.50 - 99.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|